We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
2:13am Union Station | 3:30pm Valley Station - 401 I St | 13h 17m | AMT #785:4785:522 | $92 | 2 stops |
2:13am Union Station | 4:40pm Valley Station - 401 I St | 14h 27m | AMT #785:4785:524 | $92 | 2 stops |
2:13am Union Station | 5:12pm Valley Station - 401 I St | 14h 59m | AMT #785:4785:6 | $104 | 2 stops |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 3:30pm Valley Station - 401 I St | 13h 4m | AMT #785:4785:522 | $91 | 2 stops |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 4:40pm Valley Station - 401 I St | 14h 14m | AMT #785:4785:524 | $91 | 2 stops |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 5:12pm Valley Station - 401 I St | 14h 46m | AMT #785:4785:6 | $103 | 2 stops |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:30pm Valley Station - 401 I St | 12h 46m | AMT #785:4785:522 | $88 | 2 stops |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:40pm Valley Station - 401 I St | 13h 56m | AMT #785:4785:524 | $88 | 2 stops |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:12pm Valley Station - 401 I St | 14h 28m | AMT #785:4785:6 | $100 | 2 stops |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 3:30pm Valley Station - 401 I St | 12h 31m | AMT #785:4785:522 | $86 | 2 stops |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 4:40pm Valley Station - 401 I St | 13h 41m | AMT #785:4785:524 | $86 | 2 stops |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 5:12pm Valley Station - 401 I St | 14h 13m | AMT #785:4785:6 | $98 | 2 stops |
8:45am Union Station | 5:20pm 1389 10th Street 10th and N Streets | 8h 35m | AMT #5811:711:3711 | $68 | 2 stops |
8:45am Union Station | 5:35pm Valley Station - 401 I St | 8h 50m | AMT #5811:711:3711 | $71 | 2 stops |
8:45am Union Station | 5:35pm Valley Station - 401 I St | 8h 50m | AMT #5811:711:3811 | $71 | 2 stops |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 5:20pm 1389 10th Street 10th and N Streets | 8h 20m | AMT #5811:711:3711 | $67 | 2 stops |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 5:35pm Valley Station - 401 I St | 8h 35m | AMT #5811:711:3711 | $70 | 2 stops |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 5:35pm Valley Station - 401 I St | 8h 35m | AMT #5811:711:3811 | $70 | 2 stops |
10:45am Union Station | 7:38pm Valley Station - 401 I St | 8h 53m | AMT #5801:701 | $70 | 1 stop |
11:00am Glendale Transp Ctr - 400 W Cerritos Ave | 7:38pm Valley Station - 401 I St | 8h 38m | AMT #5801:701 | $69 | 1 stop |
11:50am Union Station | 12:56am Valley Station - 401 I St | 13h 6m | AMT #6238:538 | $125 | 1 stop |
12:35pm 592 Gayley Ave | 12:56am Valley Station - 401 I St | 12h 21m | AMT #6238:538 | $125 | 1 stop |
12:35pm 592 Gayley Ave | 6:49am Valley Station - 401 I St | 18h 14m | AMT #6238:14 | $135 | 1 stop |
2:13pm Union Station | 3:41am Valley Station - 401 I St | 13h 28m | AMT #761:4761:544 | $140 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:41am Valley Station - 401 I St | 13h 15m | AMT #761:4761:544 | $139 | 2 stops |
2:33pm Burbank, CA | 3:41am Valley Station - 401 I St | 13h 8m | AMT #761:4761:544 | $139 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:41am Valley Station - 401 I St | 12h 54m | AMT #761:4761:544 | $136 | 2 stops |
2:50pm Union Station | 11:35pm 1389 10th Street 10th and N Streets | 8h 45m | AMT #5715:715:3715 | $68 | 2 stops |
2:50pm Union Station | 11:45pm Valley Station - 401 I St | 8h 55m | AMT #5715:715:3715 | $71 | 2 stops |
2:50pm Union Station | 11:50pm Valley Station - 401 I St | 9h 0m | AMT #5715:715:3815 | $71 | 2 stops |
2:55pm Metrolink Station | 3:41am Valley Station - 401 I St | 12h 46m | AMT #761:4761:544 | $135 | 2 stops |
3:00pm Union Station | 11:35pm 1389 10th Street 10th and N Streets | 8h 35m | AMT #5815:715:3715 | $68 | 2 stops |
3:00pm Union Station | 11:45pm Valley Station - 401 I St | 8h 45m | AMT #5815:715:3715 | $71 | 2 stops |
3:00pm Union Station | 11:50pm Valley Station - 401 I St | 8h 50m | AMT #5815:715:3815 | $71 | 2 stops |
3:00pm Union Station | 6:49am Valley Station - 401 I St | 15h 49m | AMT #5815:715:14 | $96 | 2 stops |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 3:41am Valley Station - 401 I St | 12h 39m | AMT #761:4761:544 | $134 | 2 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 11:35pm 1389 10th Street 10th and N Streets | 8h 30m | AMT #5415:715:3715 | $68 | 2 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 11:45pm Valley Station - 401 I St | 8h 40m | AMT #5415:715:3715 | $71 | 2 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 11:50pm Valley Station - 401 I St | 8h 45m | AMT #5415:715:3815 | $71 | 2 stops |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 11:35pm 1389 10th Street 10th and N Streets | 8h 25m | AMT #5715:715:3715 | $67 | 2 stops |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 11:45pm Valley Station - 401 I St | 8h 35m | AMT #5715:715:3715 | $70 | 2 stops |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 11:50pm Valley Station - 401 I St | 8h 40m | AMT #5715:715:3815 | $70 | 2 stops |
3:53pm 10040 Old Depot Plaza Rd, Chatsworth | 2:40am 1389 10th Street 10th and N Streets | 10h 47m | AMT #770:5917:717:3717 | $74 | 3 stops |
3:53pm 10040 Old Depot Plaza Rd, Chatsworth | 2:55am Valley Station - 401 I St | 11h 2m | AMT #770:5917:717:3817 | $77 | 3 stops |
3:53pm 10040 Old Depot Plaza Rd, Chatsworth | 2:50am Valley Station - 401 I St | 10h 57m | AMT #770:5917:717:3717 | $77 | 3 stops |
3:59pm Metrolink Station | 2:40am 1389 10th Street 10th and N Streets | 10h 41m | AMT #770:5917:717:3717 | $72 | 3 stops |
3:59pm Metrolink Station | 2:50am Valley Station - 401 I St | 10h 51m | AMT #770:5917:717:3717 | $75 | 3 stops |
3:59pm Metrolink Station | 2:55am Valley Station - 401 I St | 10h 56m | AMT #770:5917:717:3817 | $75 | 3 stops |
4:13pm Union Station | 6:49am Valley Station - 401 I St | 14h 36m | AMT #765:14 | $119 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 6:49am Valley Station - 401 I St | 14h 23m | AMT #765:14 | $116 | 1 stop |
4:51pm Union Station | 6:49am Valley Station - 401 I St | 13h 58m | USCSL #14 | $109 | Direct |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 6:49am Valley Station - 401 I St | 13h 31m | USCSL #14 | $107 | Direct |
5:25pm 592 Gayley Ave | 2:40am 1389 10th Street 10th and N Streets | 9h 15m | AMT #5917:717:3717 | $69 | 2 stops |
5:25pm 592 Gayley Ave | 2:50am Valley Station - 401 I St | 9h 25m | AMT #5917:717:3717 | $72 | 2 stops |
5:25pm 592 Gayley Ave | 2:55am Valley Station - 401 I St | 9h 30m | AMT #5917:717:3817 | $72 | 2 stops |
5:25pm 592 Gayley Ave | 6:49am Valley Station - 401 I St | 13h 24m | AMT #5917:717:14 | $97 | 2 stops |
5:52pm 10040 Old Depot Plaza Rd, Chatsworth | 4:50am 1389 10th Street 10th and N Streets | 10h 58m | AMT #774:5919:719:3819 | $74 | 3 stops |
5:52pm 10040 Old Depot Plaza Rd, Chatsworth | 5:00am Valley Station - 401 I St | 11h 8m | AMT #774:5919:719:3819 | $77 | 3 stops |
5:55pm Union Station | 2:40am 1389 10th Street 10th and N Streets | 8h 45m | AMT #5717:717:3717 | $68 | 2 stops |
5:55pm Union Station | 2:50am Valley Station - 401 I St | 8h 55m | AMT #5717:717:3717 | $71 | 2 stops |
5:55pm Union Station | 2:55am Valley Station - 401 I St | 9h 0m | AMT #5717:717:3817 | $71 | 2 stops |
5:55pm Union Station | 6:49am Valley Station - 401 I St | 12h 54m | AMT #5717:717:14 | $96 | 2 stops |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:40am 1389 10th Street 10th and N Streets | 8h 40m | AMT #5917:717:3717 | $67 | 2 stops |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:50am Valley Station - 401 I St | 8h 50m | AMT #5917:717:3717 | $70 | 2 stops |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:55am Valley Station - 401 I St | 8h 55m | AMT #5917:717:3817 | $70 | 2 stops |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 6:49am Valley Station - 401 I St | 12h 49m | AMT #5917:717:14 | $95 | 2 stops |
6:05pm Union Station | 2:40am 1389 10th Street 10th and N Streets | 8h 35m | AMT #5817:717:3717 | $68 | 2 stops |
6:05pm Union Station | 2:50am Valley Station - 401 I St | 8h 45m | AMT #5817:717:3717 | $71 | 2 stops |
6:05pm Union Station | 2:55am Valley Station - 401 I St | 8h 50m | AMT #5817:717:3817 | $71 | 2 stops |
6:05pm Union Station | 6:49am Valley Station - 401 I St | 12h 44m | AMT #5817:717:14 | $96 | 2 stops |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:40am 1389 10th Street 10th and N Streets | 8h 25m | AMT #5717:717:3717 | $67 | 2 stops |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:50am Valley Station - 401 I St | 8h 35m | AMT #5717:717:3717 | $70 | 2 stops |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:55am Valley Station - 401 I St | 8h 40m | AMT #5717:717:3817 | $70 | 2 stops |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 6:49am Valley Station - 401 I St | 12h 34m | AMT #5717:717:14 | $95 | 2 stops |
7:25pm 592 Gayley Ave | 4:50am 1389 10th Street 10th and N Streets | 9h 25m | AMT #5919:719:3819 | $69 | 2 stops |
7:25pm 592 Gayley Ave | 5:00am Valley Station - 401 I St | 9h 35m | AMT #5919:719:3819 | $72 | 2 stops |
7:55pm Union Station | 4:50am 1389 10th Street 10th and N Streets | 8h 55m | AMT #5719:719:3819 | $68 | 2 stops |
7:55pm Union Station | 5:00am Valley Station - 401 I St | 9h 5m | AMT #5719:719:3819 | $71 | 2 stops |
8:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:50am 1389 10th Street 10th and N Streets | 8h 50m | AMT #5919:719:3819 | $67 | 2 stops |
8:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:00am Valley Station - 401 I St | 9h 0m | AMT #5919:719:3819 | $70 | 2 stops |
8:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 4:50am 1389 10th Street 10th and N Streets | 8h 45m | AMT #5419:719:3819 | $68 | 2 stops |
8:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 5:00am Valley Station - 401 I St | 8h 55m | AMT #5419:719:3819 | $71 | 2 stops |
8:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:50am 1389 10th Street 10th and N Streets | 8h 35m | AMT #5719:719:3819 | $67 | 2 stops |
8:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:00am Valley Station - 401 I St | 8h 45m | AMT #5719:719:3819 | $70 | 2 stops |
9:45pm Union Station | 6:30am Valley Station - 401 I St | 8h 45m | AMT #5703:703 | $70 | 1 stop |
10:05pm Glendale Transp Ctr - 400 W Cerritos Ave | 6:30am Valley Station - 401 I St | 8h 25m | AMT #5703:703 | $69 | 1 stop |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-14 | $67 | 2026-04-13 |
| 2026-04-13 | $67 | 2026-04-12 |
| 2026-04-12 | $67 | 2026-04-11 |
| 2026-04-11 | $67 | 2026-04-10 |
Amtrak train tickets from Los Angeles to Sacramento currently range from $67 to $140, with 86 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, USCSL. The fastest trip takes 8h 20m, while the longest is 18h 14m.
Trains depart from Union Station, Glendale Transp Ctr - 400 W Cerritos Ave, Amtrak Metrolink Station - 7724 Van Nuys Blvd, 10040 Old Depot Plaza Rd, Chatsworth, 592 Gayley Ave, Burbank, CA, Metrolink Station, Pasadena Hilton Hotel - 168 S Los Robles Ave and arrive at Valley Station - 401 I St, 1389 10th Street 10th and N Streets.
Fares currently range from $67 to $140. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 8 hours and 20 minutes. Travel time varies by service type and number of stops.
There are typically 86 trains per day on this route. Frequency may vary on weekends and holidays.
Yes! Set a price alert above with your email and target price. We'll notify you when fares drop. Free users get 1 alert; Pro users get unlimited alerts with hourly checks, date ranges, and SMS.
See all routes from Los Angeles or to Sacramento.