We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
2:13am Union Station | 1:15pm 245 Second St | 11h 2m | AMT #785:4785 | $55 | 1 stop |
2:13am Union Station | 12:45pm San Francisco, California | 10h 32m | AMT #785:4785 | $52 | 1 stop |
2:13am Union Station | 1:05pm 5885 Horton St | 10h 52m | AMT #785:4785 | $63 | 1 stop |
2:13am Union Station | 1:41pm 700 University Ave under University Ave overpass W of 4th St | 11h 28m | AMT #785:4785:522 | $68 | 2 stops |
2:13am Union Station | 2:51pm 700 University Ave under University Ave overpass W of 4th St | 12h 38m | AMT #785:4785:524 | $68 | 2 stops |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 1:15pm 245 Second St | 10h 49m | AMT #785:4785 | $54 | 1 stop |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 12:45pm San Francisco, California | 10h 19m | AMT #785:4785 | $51 | 1 stop |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 1:05pm 5885 Horton St | 10h 39m | AMT #785:4785 | $62 | 1 stop |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 1:41pm 700 University Ave under University Ave overpass W of 4th St | 11h 15m | AMT #785:4785:522 | $67 | 2 stops |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 2:51pm 700 University Ave under University Ave overpass W of 4th St | 12h 25m | AMT #785:4785:524 | $67 | 2 stops |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:15pm 245 Second St | 10h 31m | AMT #785:4785 | $51 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 12:45pm San Francisco, California | 10h 1m | AMT #785:4785 | $48 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:05pm 5885 Horton St | 10h 21m | AMT #785:4785 | $59 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:41pm 700 University Ave under University Ave overpass W of 4th St | 10h 57m | AMT #785:4785:522 | $64 | 2 stops |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:51pm 700 University Ave under University Ave overpass W of 4th St | 12h 7m | AMT #785:4785:524 | $64 | 2 stops |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 12:45pm San Francisco, California | 9h 46m | AMT #785:4785 | $46 | 1 stop |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 1:15pm 245 Second St | 10h 16m | AMT #785:4785 | $49 | 1 stop |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 1:05pm 5885 Horton St | 10h 6m | AMT #785:4785 | $57 | 1 stop |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 1:41pm 700 University Ave under University Ave overpass W of 4th St | 10h 42m | AMT #785:4785:522 | $62 | 2 stops |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 2:51pm 700 University Ave under University Ave overpass W of 4th St | 11h 52m | AMT #785:4785:524 | $62 | 2 stops |
8:45am Union Station | 6:13pm 245 Second St | 9h 28m | AMT #5811:711 | $75 | 1 stop |
8:45am Union Station | 5:55pm 5885 Horton St | 9h 10m | AMT #5811:711 | $75 | 1 stop |
8:45am Union Station | 6:30pm San Francisco, California | 9h 45m | AMT #5811:711:6611 | $82 | 2 stops |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 6:13pm 245 Second St | 9h 13m | AMT #5811:711 | $74 | 1 stop |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 5:55pm 5885 Horton St | 8h 55m | AMT #5811:711 | $74 | 1 stop |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 6:30pm San Francisco, California | 9h 30m | AMT #5811:711:6611 | $81 | 2 stops |
11:50am Union Station | 11:00pm 245 Second St | 11h 10m | AMT #6238:538 | $101 | 1 stop |
11:50am Union Station | 10:50pm Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 0m | AMT #6238:538 | $100 | 1 stop |
11:50am Union Station | 11:16pm 700 University Ave under University Ave overpass W of 4th St | 11h 26m | AMT #6238:538 | $104 | 1 stop |
11:50am Union Station | 11:11pm 5885 Horton St | 11h 21m | AMT #6238:538 | $104 | 1 stop |
11:50am Union Station | 1:10am San Francisco, California | 13h 20m | AMT #6238:538:6645 | $111 | 2 stops |
12:35pm 592 Gayley Ave | 11:00pm 245 Second St | 10h 25m | AMT #6238:538 | $101 | 1 stop |
12:35pm 592 Gayley Ave | 10:50pm Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 15m | AMT #6238:538 | $100 | 1 stop |
12:35pm 592 Gayley Ave | 11:11pm 5885 Horton St | 10h 36m | AMT #6238:538 | $104 | 1 stop |
12:35pm 592 Gayley Ave | 11:16pm 700 University Ave under University Ave overpass W of 4th St | 10h 41m | AMT #6238:538 | $104 | 1 stop |
12:35pm 592 Gayley Ave | 4:06am 245 Second St | 15h 31m | AMT #6238:14 | $123 | 1 stop |
12:35pm 592 Gayley Ave | 4:31am 5885 Horton St | 15h 56m | AMT #6238:14 | $123 | 1 stop |
12:35pm 592 Gayley Ave | 1:10am San Francisco, California | 12h 35m | AMT #6238:538:6645 | $111 | 2 stops |
2:13pm Union Station | 12:35am 245 Second St | 10h 22m | AMT #761:4761 | $55 | 1 stop |
2:13pm Union Station | 12:25am 5885 Horton St | 10h 12m | AMT #761:4761 | $63 | 1 stop |
2:13pm Union Station | 1:33am 245 Second St | 11h 20m | AMT #761:4761:544 | $116 | 2 stops |
2:13pm Union Station | 1:22am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 9m | AMT #761:4761:544 | $115 | 2 stops |
2:13pm Union Station | 2:15am San Francisco, California | 12h 2m | AMT #761:4761:6647 | $70 | 2 stops |
2:13pm Union Station | 1:46am 5885 Horton St | 11h 33m | AMT #761:4761:544 | $119 | 2 stops |
2:13pm Union Station | 1:52am 700 University Ave under University Ave overpass W of 4th St | 11h 39m | AMT #761:4761:544 | $119 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 12:35am 245 Second St | 10h 9m | AMT #761:4761 | $54 | 1 stop |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 12:25am 5885 Horton St | 9h 59m | AMT #761:4761 | $62 | 1 stop |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:15am San Francisco, California | 11h 49m | AMT #761:4761:6647 | $69 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 1:22am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 56m | AMT #761:4761:544 | $114 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 1:33am 245 Second St | 11h 7m | AMT #761:4761:544 | $115 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 1:46am 5885 Horton St | 11h 20m | AMT #761:4761:544 | $118 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 1:52am 700 University Ave under University Ave overpass W of 4th St | 11h 26m | AMT #761:4761:544 | $118 | 2 stops |
2:33pm Burbank, CA | 12:35am 245 Second St | 10h 2m | AMT #761:4761 | $54 | 1 stop |
2:33pm Burbank, CA | 12:25am 5885 Horton St | 9h 52m | AMT #761:4761 | $62 | 1 stop |
2:33pm Burbank, CA | 2:15am San Francisco, California | 11h 42m | AMT #761:4761:6647 | $69 | 2 stops |
2:33pm Burbank, CA | 1:33am 245 Second St | 11h 0m | AMT #761:4761:544 | $115 | 2 stops |
2:33pm Burbank, CA | 1:22am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 49m | AMT #761:4761:544 | $114 | 2 stops |
2:33pm Burbank, CA | 1:46am 5885 Horton St | 11h 13m | AMT #761:4761:544 | $118 | 2 stops |
2:33pm Burbank, CA | 1:52am 700 University Ave under University Ave overpass W of 4th St | 11h 19m | AMT #761:4761:544 | $118 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 12:35am 245 Second St | 9h 48m | AMT #761:4761 | $51 | 1 stop |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 12:25am 5885 Horton St | 9h 38m | AMT #761:4761 | $59 | 1 stop |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:15am San Francisco, California | 11h 28m | AMT #761:4761:6647 | $66 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:33am 245 Second St | 10h 46m | AMT #761:4761:544 | $112 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:22am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 35m | AMT #761:4761:544 | $111 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:46am 5885 Horton St | 10h 59m | AMT #761:4761:544 | $115 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:52am 700 University Ave under University Ave overpass W of 4th St | 11h 5m | AMT #761:4761:544 | $115 | 2 stops |
2:50pm Union Station | 12:14am 245 Second St | 9h 24m | AMT #5715:715 | $75 | 1 stop |
2:50pm Union Station | 11:54pm 5885 Horton St | 9h 4m | AMT #5715:715 | $75 | 1 stop |
2:50pm Union Station | 2:01am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 11m | AMT #5715:715:547 | $80 | 2 stops |
2:50pm Union Station | 12:30am San Francisco, California | 9h 40m | AMT #5715:715:6615 | $82 | 2 stops |
2:55pm Metrolink Station | 12:35am 245 Second St | 9h 40m | AMT #761:4761 | $50 | 1 stop |
2:55pm Metrolink Station | 12:25am 5885 Horton St | 9h 30m | AMT #761:4761 | $58 | 1 stop |
2:55pm Metrolink Station | 2:15am San Francisco, California | 11h 20m | AMT #761:4761:6647 | $65 | 2 stops |
2:55pm Metrolink Station | 1:33am 245 Second St | 10h 38m | AMT #761:4761:544 | $111 | 2 stops |
2:55pm Metrolink Station | 1:22am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 27m | AMT #761:4761:544 | $110 | 2 stops |
2:55pm Metrolink Station | 1:46am 5885 Horton St | 10h 51m | AMT #761:4761:544 | $114 | 2 stops |
2:55pm Metrolink Station | 1:52am 700 University Ave under University Ave overpass W of 4th St | 10h 57m | AMT #761:4761:544 | $114 | 2 stops |
3:00pm Union Station | 12:14am 245 Second St | 9h 14m | AMT #5815:715 | $75 | 1 stop |
3:00pm Union Station | 11:54pm 5885 Horton St | 8h 54m | AMT #5815:715 | $75 | 1 stop |
3:00pm Union Station | 12:30am San Francisco, California | 9h 30m | AMT #5815:715:6615 | $82 | 2 stops |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 12:35am 245 Second St | 9h 33m | AMT #761:4761 | $49 | 1 stop |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 12:25am 5885 Horton St | 9h 23m | AMT #761:4761 | $57 | 1 stop |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 2:15am San Francisco, California | 11h 13m | AMT #761:4761:6647 | $64 | 2 stops |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 1:22am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 20m | AMT #761:4761:544 | $109 | 2 stops |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 1:33am 245 Second St | 10h 31m | AMT #761:4761:544 | $110 | 2 stops |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 1:46am 5885 Horton St | 10h 44m | AMT #761:4761:544 | $113 | 2 stops |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 1:52am 700 University Ave under University Ave overpass W of 4th St | 10h 50m | AMT #761:4761:544 | $113 | 2 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 12:14am 245 Second St | 9h 9m | AMT #5415:715 | $75 | 1 stop |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 11:54pm 5885 Horton St | 8h 49m | AMT #5415:715 | $75 | 1 stop |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 2:01am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 56m | AMT #5415:715:547 | $80 | 2 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 12:30am San Francisco, California | 9h 25m | AMT #5415:715:6615 | $82 | 2 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 4:00am 245 Second St | 12h 55m | AMT #5415:715:3715:549 | $100 | 3 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 3:38am 700 University Ave under University Ave overpass W of 4th St | 12h 33m | AMT #5415:715:3715:549 | $100 | 3 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 3:44am 5885 Horton St | 12h 39m | AMT #5415:715:3715:549 | $100 | 3 stops |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 12:14am 245 Second St | 9h 4m | AMT #5715:715 | $74 | 1 stop |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 11:54pm 5885 Horton St | 8h 44m | AMT #5715:715 | $74 | 1 stop |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 12:30am San Francisco, California | 9h 20m | AMT #5715:715:6615 | $81 | 2 stops |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:01am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 51m | AMT #5715:715:547 | $79 | 2 stops |
3:53pm 10040 Old Depot Plaza Rd, Chatsworth | 3:30am San Francisco, California | 11h 37m | AMT #770:5917:717:6617 | $88 | 3 stops |
3:59pm Metrolink Station | 3:30am San Francisco, California | 11h 31m | AMT #770:5917:717:6617 | $86 | 3 stops |
4:13pm Union Station | 3:35am 245 Second St | 11h 22m | AMT #765:4765 | $65 | 1 stop |
4:13pm Union Station | 4:06am 245 Second St | 11h 53m | AMT #765:14 | $108 | 1 stop |
4:13pm Union Station | 4:31am 5885 Horton St | 12h 18m | AMT #765:14 | $108 | 1 stop |
4:13pm Union Station | 3:00am San Francisco, California | 10h 47m | AMT #765:4765 | $68 | 1 stop |
4:13pm Union Station | 5:24am 245 Second St | 13h 11m | AMT #765:5619:719 | $106 | 2 stops |
4:13pm Union Station | 3:25am 5885 Horton St | 11h 12m | AMT #765:4765 | $75 | 1 stop |
4:13pm Union Station | 4:58am 5885 Horton St | 12h 45m | AMT #765:5619:719 | $106 | 2 stops |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:35am 245 Second St | 11h 9m | AMT #765:4765 | $54 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:06am 245 Second St | 11h 40m | AMT #765:14 | $105 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:31am 5885 Horton St | 12h 5m | AMT #765:14 | $105 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:00am San Francisco, California | 10h 34m | AMT #765:4765 | $57 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:25am 5885 Horton St | 10h 59m | AMT #765:4765 | $64 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:24am 245 Second St | 12h 58m | AMT #765:5619:719 | $104 | 2 stops |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:58am 5885 Horton St | 12h 32m | AMT #765:5619:719 | $104 | 2 stops |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:35am 245 Second St | 10h 51m | AMT #765:4765 | $53 | 1 stop |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:00am San Francisco, California | 10h 16m | AMT #765:4765 | $56 | 1 stop |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:25am 5885 Horton St | 10h 41m | AMT #765:4765 | $63 | 1 stop |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:24am 245 Second St | 12h 40m | AMT #765:5619:719 | $102 | 2 stops |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:58am 5885 Horton St | 12h 14m | AMT #765:5619:719 | $102 | 2 stops |
4:51pm Union Station | 4:06am 245 Second St | 11h 15m | USCSL #14 | $96 | Direct |
4:51pm Union Station | 4:31am 5885 Horton St | 11h 40m | USCSL #14 | $98 | Direct |
4:51pm Union Station | 5:30am San Francisco, California | 12h 39m | AMT #14:6014 | $105 | 1 stop |
4:51pm Union Station | 5:30am San Francisco, California | 12h 39m | AMT #14:6619 | $105 | 1 stop |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 3:35am 245 Second St | 10h 36m | AMT #765:4765 | $53 | 1 stop |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 3:00am San Francisco, California | 10h 1m | AMT #765:4765 | $56 | 1 stop |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 3:25am 5885 Horton St | 10h 26m | AMT #765:4765 | $63 | 1 stop |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 5:24am 245 Second St | 12h 25m | AMT #765:5619:719 | $101 | 2 stops |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 4:58am 5885 Horton St | 11h 59m | AMT #765:5619:719 | $101 | 2 stops |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:06am 245 Second St | 10h 48m | USCSL #14 | $96 | Direct |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:31am 5885 Horton St | 11h 13m | USCSL #14 | $96 | Direct |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:30am San Francisco, California | 12h 12m | AMT #14:6014 | $103 | 1 stop |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:30am San Francisco, California | 12h 12m | AMT #14:6619 | $103 | 1 stop |
5:25pm 592 Gayley Ave | 3:23am 245 Second St | 9h 58m | AMT #5917:717 | $76 | 1 stop |
5:25pm 592 Gayley Ave | 2:56am 5885 Horton St | 9h 31m | AMT #5917:717 | $76 | 1 stop |
5:25pm 592 Gayley Ave | 3:30am San Francisco, California | 10h 5m | AMT #5917:717:6617 | $83 | 2 stops |
5:55pm Union Station | 3:23am 245 Second St | 9h 28m | AMT #5717:717 | $75 | 1 stop |
5:55pm Union Station | 2:56am 5885 Horton St | 9h 1m | AMT #5717:717 | $75 | 1 stop |
5:55pm Union Station | 3:30am San Francisco, California | 9h 35m | AMT #5717:717:6617 | $82 | 2 stops |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:23am 245 Second St | 9h 23m | AMT #5917:717 | $74 | 1 stop |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:56am 5885 Horton St | 8h 56m | AMT #5917:717 | $74 | 1 stop |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:30am San Francisco, California | 9h 30m | AMT #5917:717:6617 | $81 | 2 stops |
6:05pm Union Station | 3:23am 245 Second St | 9h 18m | AMT #5817:717 | $75 | 1 stop |
6:05pm Union Station | 2:56am 5885 Horton St | 8h 51m | AMT #5817:717 | $75 | 1 stop |
6:05pm Union Station | 3:30am San Francisco, California | 9h 25m | AMT #5817:717:6617 | $82 | 2 stops |
6:13pm Union Station | 5:15am 245 Second St | 11h 2m | AMT #769:4769 | $55 | 1 stop |
6:13pm Union Station | 4:40am San Francisco, California | 10h 27m | AMT #769:4769 | $52 | 1 stop |
6:13pm Union Station | 5:05am 5885 Horton St | 10h 52m | AMT #769:4769 | $63 | 1 stop |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:23am 245 Second St | 9h 8m | AMT #5717:717 | $74 | 1 stop |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:56am 5885 Horton St | 8h 41m | AMT #5717:717 | $74 | 1 stop |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:30am San Francisco, California | 9h 15m | AMT #5717:717:6617 | $81 | 2 stops |
6:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:15am 245 Second St | 10h 49m | AMT #769:4769 | $54 | 1 stop |
6:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:40am San Francisco, California | 10h 14m | AMT #769:4769 | $51 | 1 stop |
6:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:05am 5885 Horton St | 10h 39m | AMT #769:4769 | $62 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:15am 245 Second St | 10h 31m | AMT #769:4769 | $51 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:40am San Francisco, California | 9h 56m | AMT #769:4769 | $48 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:05am 5885 Horton St | 10h 21m | AMT #769:4769 | $59 | 1 stop |
6:59pm 10040 Old Depot Plaza Rd, Chatsworth | 4:40am San Francisco, California | 9h 41m | AMT #769:4769 | $46 | 1 stop |
6:59pm 10040 Old Depot Plaza Rd, Chatsworth | 5:15am 245 Second St | 10h 16m | AMT #769:4769 | $49 | 1 stop |
6:59pm 10040 Old Depot Plaza Rd, Chatsworth | 5:05am 5885 Horton St | 10h 6m | AMT #769:4769 | $57 | 1 stop |
7:25pm 592 Gayley Ave | 5:24am 245 Second St | 9h 59m | AMT #5919:719 | $76 | 1 stop |
7:25pm 592 Gayley Ave | 4:58am 5885 Horton St | 9h 33m | AMT #5919:719 | $76 | 1 stop |
7:25pm 592 Gayley Ave | 5:30am San Francisco, California | 10h 5m | AMT #5919:719:6619 | $83 | 2 stops |
7:55pm Union Station | 5:24am 245 Second St | 9h 29m | AMT #5719:719 | $75 | 1 stop |
7:55pm Union Station | 4:58am 5885 Horton St | 9h 3m | AMT #5719:719 | $75 | 1 stop |
7:55pm Union Station | 5:30am San Francisco, California | 9h 35m | AMT #5719:719:6619 | $82 | 2 stops |
8:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:24am 245 Second St | 9h 24m | AMT #5919:719 | $74 | 1 stop |
8:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:58am 5885 Horton St | 8h 58m | AMT #5919:719 | $74 | 1 stop |
8:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:30am San Francisco, California | 9h 30m | AMT #5919:719:6619 | $81 | 2 stops |
8:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 5:24am 245 Second St | 9h 19m | AMT #5419:719 | $75 | 1 stop |
8:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 4:58am 5885 Horton St | 8h 53m | AMT #5419:719 | $75 | 1 stop |
8:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 5:30am San Francisco, California | 9h 25m | AMT #5419:719:6619 | $82 | 2 stops |
8:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:24am 245 Second St | 9h 9m | AMT #5719:719 | $74 | 1 stop |
8:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:58am 5885 Horton St | 8h 43m | AMT #5719:719 | $74 | 1 stop |
8:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:30am San Francisco, California | 9h 15m | AMT #5719:719:6619 | $81 | 2 stops |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-14 | $46 | 2026-04-13 |
| 2026-04-13 | $46 | 2026-04-12 |
| 2026-04-12 | $46 | 2026-04-11 |
| 2026-04-11 | $48 | 2026-04-10 |
Amtrak train tickets from Los Angeles to Oakland currently range from $46 to $123, with 174 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, USCSL. The fastest trip takes 8h 41m, while the longest is 15h 56m.
Trains depart from Union Station, Glendale Transp Ctr - 400 W Cerritos Ave, Amtrak Metrolink Station - 7724 Van Nuys Blvd, 10040 Old Depot Plaza Rd, Chatsworth, 592 Gayley Ave, Burbank, CA, Metrolink Station, Pasadena Hilton Hotel - 168 S Los Robles Ave and arrive at 245 Second St, San Francisco, California, 5885 Horton St, 700 University Ave under University Ave overpass W of 4th St, Across San Leandro Blvd from BART station - 700 73rd Ave.
Fares currently range from $46 to $123. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 8 hours and 41 minutes. Travel time varies by service type and number of stops.
There are typically 174 trains per day on this route. Frequency may vary on weekends and holidays.
Yes! Set a price alert above with your email and target price. We'll notify you when fares drop. Free users get 1 alert; Pro users get unlimited alerts with hourly checks, date ranges, and SMS.
See all routes from Los Angeles or to Oakland.