We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
10:15am Back Bay Station - 145 Dartmouth St | 11:20pm Safeway Store | 85h 5m | AMT #95:40:27:5211 | $794 | 3 stops |
10:25am 50 University Ave | 1:11am Sunset Transit Center/TriMet Station | 86h 46m | AMT #95:40:27:5564 | $744 | 3 stops |
10:39am 60 Lincoln St at Railroad Ave | 6:17pm Union Station | 79h 38m | AMT #680:2680:449:27 | $609 | 2 stops |
10:39am 60 Lincoln St at Railroad Ave | 6:17pm Union Station | 79h 38m | AMT #680:2680:449:49:27 | $651 | 3 stops |
10:39am 60 Lincoln St at Railroad Ave | 5:35pm 1301 W 11th St | 78h 56m | AMT #680:2680:449:27 | $609 | 2 stops |
10:39am 60 Lincoln St at Railroad Ave | 5:35pm 1301 W 11th St | 78h 56m | AMT #680:2680:449:49:27 | $651 | 3 stops |
10:39am 60 Lincoln St at Railroad Ave | 2:41am 1301 W 11th St | 88h 2m | AMT #680:2680:449:27:508 | $616 | 3 stops |
10:39am 60 Lincoln St at Railroad Ave | 12:19am 1301 W 11th St | 85h 40m | AMT #680:2680:449:7:507 | $676 | 3 stops |
11:00am Washington St at Railroad Sq | 6:17pm Union Station | 79h 17m | AMT #680:2680:449:27 | $606 | 2 stops |
11:00am Washington St at Railroad Sq | 5:35pm 1301 W 11th St | 78h 35m | AMT #680:2680:449:27 | $606 | 2 stops |
11:00am Washington St at Railroad Sq | 6:17pm Union Station | 79h 17m | AMT #680:2680:449:49:27 | $648 | 3 stops |
11:00am Washington St at Railroad Sq | 5:35pm 1301 W 11th St | 78h 35m | AMT #680:2680:449:49:27 | $648 | 3 stops |
11:00am Washington St at Railroad Sq | 12:19am 1301 W 11th St | 85h 19m | AMT #680:2680:449:7:507 | $673 | 3 stops |
11:00am Washington St at Railroad Sq | 2:41am 1301 W 11th St | 87h 41m | AMT #680:2680:449:27:508 | $613 | 3 stops |
12:39pm 60 Lincoln St at Railroad Ave | 9:26pm 1301 W 11th St | 80h 47m | AMT #682:2682:449:27:518 | $626 | 3 stops |
1:00pm Washington St at Railroad Sq | 9:26pm 1301 W 11th St | 80h 26m | AMT #682:2682:449:27:518 | $623 | 3 stops |
1:26pm Back Bay Station - 145 Dartmouth St | 2:00am NW 185th Ave | 84h 34m | AMT #93:49:27:8991 | $696 | 3 stops |
1:26pm Back Bay Station - 145 Dartmouth St | 2:30am 118 NW Sunset Ave | 85h 4m | AMT #93:49:27:8991 | $696 | 3 stops |
1:26pm Back Bay Station - 145 Dartmouth St | 2:15am 31450 NW Commercial St | 84h 49m | AMT #93:49:27:8991 | $698 | 3 stops |
1:26pm Back Bay Station - 145 Dartmouth St | 11:20pm Safeway Store | 81h 54m | AMT #93:49:27:5211 | $745 | 3 stops |
1:36pm 50 University Ave | 6:17pm Union Station | 76h 41m | AMT #93:49:27 | $690 | 2 stops |
1:36pm 50 University Ave | 5:35pm 1301 W 11th St | 75h 59m | AMT #93:49:27 | $690 | 2 stops |
1:36pm 50 University Ave | 12:19am 1301 W 11th St | 82h 43m | AMT #93:49:7:507 | $757 | 3 stops |
4:50pm South Station | 6:17pm Union Station | 73h 27m | AMT #449:49:27 | $586 | 2 stops |
4:50pm South Station | 6:17pm Union Station | 73h 27m | AMT #449:27 | $588 | 1 stop |
4:50pm South Station | 1:11am Sunset Transit Center/TriMet Station | 80h 21m | AMT #449:27:5564 | $593 | 2 stops |
4:50pm South Station | 5:35pm 1301 W 11th St | 72h 45m | AMT #449:27 | $588 | 1 stop |
4:50pm South Station | 5:35pm 1301 W 11th St | 72h 45m | AMT #449:49:27 | $630 | 2 stops |
4:50pm South Station | 10:40pm Union Station | 101h 50m | AMT #449:5:14 | $711 | 2 stops |
4:50pm South Station | 12:19am 1301 W 11th St | 79h 29m | AMT #449:7:507 | $655 | 2 stops |
4:50pm South Station | 2:41am 1301 W 11th St | 81h 51m | AMT #449:27:508 | $595 | 2 stops |
4:50pm South Station | 10:40pm Union Station | 101h 50m | AMT #449:49:5:14 | $709 | 3 stops |
4:50pm South Station | 11:13pm 1301 W 11th St | 102h 23m | AMT #449:5:14 | $712 | 2 stops |
4:50pm South Station | 2:41am 1301 W 11th St | 81h 51m | AMT #449:49:27:508 | $637 | 3 stops |
4:50pm South Station | 12:19am 1301 W 11th St | 79h 29m | AMT #449:49:7:507 | $697 | 3 stops |
4:50pm South Station | 11:13pm 1301 W 11th St | 102h 23m | AMT #449:49:5:14 | $754 | 3 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 6:17pm Union Station | 73h 20m | AMT #449:49:27 | $586 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 6:17pm Union Station | 73h 20m | AMT #449:27 | $588 | 1 stop |
4:57pm Back Bay Station - 145 Dartmouth St | 5:35pm 1301 W 11th St | 72h 38m | AMT #449:27 | $588 | 1 stop |
4:57pm Back Bay Station - 145 Dartmouth St | 1:11am Sunset Transit Center/TriMet Station | 80h 14m | AMT #449:27:5564 | $593 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 5:35pm 1301 W 11th St | 72h 38m | AMT #449:49:27 | $630 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 4:25pm Southwest 72nd Ave & Bridgeport Rd | 71h 28m | AMT #449:27:5545 | $593 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 12:19am 1301 W 11th St | 79h 22m | AMT #449:7:507 | $655 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 7:50pm Transit Ctr | 74h 53m | AMT #449:27:5545 | $597 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 10:40pm Union Station | 101h 43m | AMT #449:5:14 | $711 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 2:41am 1301 W 11th St | 81h 44m | AMT #449:27:508 | $595 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 1:39am 31450 NW Commercial St | 80h 42m | AMT #449:27:5564 | $596 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 1:27am NW 185th Ave | 80h 30m | AMT #449:27:5564 | $594 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 11:20pm Safeway Store | 78h 23m | AMT #449:27:5211 | $643 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 2:00am NW 185th Ave | 81h 3m | AMT #449:27:8991 | $594 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 2:15am 31450 NW Commercial St | 81h 18m | AMT #449:27:8991 | $596 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 2:30am 118 NW Sunset Ave | 81h 33m | AMT #449:27:8991 | $594 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 11:20pm Safeway Store | 78h 23m | AMT #449:49:27:5211 | $685 | 3 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 10:40pm Union Station | 101h 43m | AMT #449:49:5:14 | $709 | 3 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 11:13pm 1301 W 11th St | 102h 16m | AMT #449:5:14 | $712 | 2 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 2:41am 1301 W 11th St | 81h 44m | AMT #449:49:27:508 | $637 | 3 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 12:19am 1301 W 11th St | 79h 22m | AMT #449:49:7:507 | $697 | 3 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 1:33am 1757 Washington St | 80h 36m | AMT #449:49:27:507 | $633 | 3 stops |
4:57pm Back Bay Station - 145 Dartmouth St | 11:13pm 1301 W 11th St | 102h 16m | AMT #449:49:5:14 | $754 | 3 stops |
5:25pm 417 Waverly St | 6:17pm Union Station | 72h 52m | AMT #449:27 | $588 | 1 stop |
5:25pm 417 Waverly St | 6:17pm Union Station | 72h 52m | AMT #449:49:27 | $623 | 2 stops |
5:25pm 417 Waverly St | 5:35pm 1301 W 11th St | 72h 10m | AMT #449:27 | $588 | 1 stop |
5:25pm 417 Waverly St | 5:35pm 1301 W 11th St | 72h 10m | AMT #449:49:27 | $623 | 2 stops |
5:25pm 417 Waverly St | 1:11am Sunset Transit Center/TriMet Station | 79h 46m | AMT #449:27:5564 | $593 | 2 stops |
5:25pm 417 Waverly St | 10:40pm Union Station | 101h 15m | AMT #449:5:14 | $711 | 2 stops |
5:25pm 417 Waverly St | 7:50pm Transit Ctr | 74h 25m | AMT #449:27:5545 | $597 | 2 stops |
5:25pm 417 Waverly St | 12:19am 1301 W 11th St | 78h 54m | AMT #449:7:507 | $655 | 2 stops |
5:25pm 417 Waverly St | 2:41am 1301 W 11th St | 81h 16m | AMT #449:27:508 | $595 | 2 stops |
5:25pm 417 Waverly St | 2:41am 1301 W 11th St | 81h 16m | AMT #449:49:27:508 | $630 | 3 stops |
5:25pm 417 Waverly St | 12:19am 1301 W 11th St | 78h 54m | AMT #449:49:7:507 | $690 | 3 stops |
5:25pm 417 Waverly St | 10:40pm Union Station | 101h 15m | AMT #449:49:5:14 | $746 | 3 stops |
5:25pm 417 Waverly St | 11:13pm 1301 W 11th St | 101h 48m | AMT #449:5:14 | $712 | 2 stops |
5:25pm 417 Waverly St | 11:13pm 1301 W 11th St | 101h 48m | AMT #449:49:5:14 | $747 | 3 stops |
10:45pm South Station | 12:19am 1301 W 11th St | 97h 34m | AMT #67:51:7:507 | $644 | 3 stops |
10:45pm South Station | 2:41am 1301 W 11th St | 99h 56m | AMT #67:51:27:508 | $597 | 3 stops |
10:45pm South Station | 10:40pm Union Station | 119h 55m | AMT #67:51:5:14 | $852 | 3 stops |
10:45pm South Station | 11:13pm 1301 W 11th St | 120h 28m | AMT #67:51:5:14 | $777 | 3 stops |
10:51pm Back Bay Station - 145 Dartmouth St | 12:19am 1301 W 11th St | 97h 28m | AMT #67:51:7:507 | $644 | 3 stops |
10:51pm Back Bay Station - 145 Dartmouth St | 2:41am 1301 W 11th St | 99h 50m | AMT #67:51:27:508 | $597 | 3 stops |
10:51pm Back Bay Station - 145 Dartmouth St | 10:40pm Union Station | 119h 49m | AMT #67:51:5:14 | $852 | 3 stops |
10:51pm Back Bay Station - 145 Dartmouth St | 11:13pm 1301 W 11th St | 120h 22m | AMT #67:51:5:14 | $777 | 3 stops |
11:01pm 50 University Ave | 12:19am 1301 W 11th St | 97h 18m | AMT #67:51:7:507 | $644 | 3 stops |
11:01pm 50 University Ave | 2:41am 1301 W 11th St | 99h 40m | AMT #67:51:27:508 | $597 | 3 stops |
11:01pm 50 University Ave | 10:40pm Union Station | 119h 39m | AMT #67:51:5:14 | $755 | 3 stops |
11:01pm 50 University Ave | 11:13pm 1301 W 11th St | 120h 12m | AMT #67:51:5:14 | $777 | 3 stops |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-14 | $586 | 2026-04-13 |
| 2026-04-13 | $764 | 2026-04-12 |
| 2026-04-12 | $850 | 2026-04-11 |
| 2026-04-11 | $657 | 2026-04-10 |
Amtrak train tickets from Salem to Portland currently range from $586 to $852, with 85 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT. The fastest trip takes 71h 28m, while the longest is 120h 28m.
Trains depart from Back Bay Station - 145 Dartmouth St, 50 University Ave, 60 Lincoln St at Railroad Ave, Washington St at Railroad Sq, South Station, 417 Waverly St and arrive at Safeway Store, Sunset Transit Center/TriMet Station, Union Station, 1301 W 11th St, NW 185th Ave, 118 NW Sunset Ave, 31450 NW Commercial St, Southwest 72nd Ave & Bridgeport Rd, Transit Ctr, 1757 Washington St.
Fares currently range from $586 to $852. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 71 hours and 28 minutes. Travel time varies by service type and number of stops.
There are typically 85 trains per day on this route. Frequency may vary on weekends and holidays.
Yes! Set a price alert above with your email and target price. We'll notify you when fares drop. Free users get 1 alert; Pro users get unlimited alerts with hourly checks, date ranges, and SMS.