We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
1:52am 44 Station Road | 1:58pm Back Bay Station - 145 Dartmouth St | 12h 6m | AMT #612:66 | $126 | 1 stop |
1:52am 44 Station Road | 2:05pm South Station | 12h 13m | AMT #612:66 | $126 | 1 stop |
7:25am 30th St Station - 2955 Market St | 1:58pm Back Bay Station - 145 Dartmouth St | 6h 33m | Amtrak Northeast Regional #66 | $58 | Direct |
7:25am 30th St Station - 2955 Market St | 2:05pm South Station | 6h 40m | Amtrak Northeast Regional #66 | $58 | Direct |
9:15am 30th St Station - 2955 Market St | 3:11pm Back Bay Station - 145 Dartmouth St | 5h 56m | Amtrak Northeast Regional #150 | $58 | Direct |
9:15am 30th St Station - 2955 Market St | 3:16pm South Station | 6h 1m | Amtrak Northeast Regional #150 | $58 | Direct |
11:14am 30th St Station - 2955 Market St | 5:30pm Back Bay Station - 145 Dartmouth St | 6h 16m | Amtrak Northeast Regional #160 | $112 | Direct |
11:14am 30th St Station - 2955 Market St | 5:35pm South Station | 6h 21m | Amtrak Northeast Regional #160 | $112 | Direct |
12:20pm 30th St Station - 2955 Market St | 6:16pm Back Bay Station - 145 Dartmouth St | 5h 56m | Amtrak Northeast Regional #162 | $156 | Direct |
12:20pm 30th St Station - 2955 Market St | 6:22pm South Station | 6h 2m | Amtrak Northeast Regional #162 | $156 | Direct |
12:54pm 44 Station Road | 9:24pm South Station | 8h 30m | AMT #660:164 | $166 | 1 stop |
12:54pm 44 Station Road | 9:15pm Back Bay Station - 145 Dartmouth St | 8h 21m | AMT #660:164 | $166 | 1 stop |
1:23pm 30th St Station - 2955 Market St | 9:15pm Back Bay Station - 145 Dartmouth St | 7h 52m | AMT #660:164 | $164 | 1 stop |
1:23pm 30th St Station - 2955 Market St | 9:24pm South Station | 8h 1m | AMT #660:164 | $164 | 1 stop |
1:33pm 30th St Station - 2955 Market St | 7:08pm Back Bay Station - 145 Dartmouth St | 5h 35m | Amtrak Acela #2248 | $419 | Direct |
1:33pm 30th St Station - 2955 Market St | 7:15pm South Station | 5h 42m | Amtrak Acela #2248 | $419 | Direct |
2:23pm 30th St Station - 2955 Market St | 7:41pm Back Bay Station - 145 Dartmouth St | 5h 18m | Amtrak Acela #2250 | $276 | Direct |
2:23pm 30th St Station - 2955 Market St | 7:56pm South Station | 5h 33m | Amtrak Acela #2250 | $276 | Direct |
3:05pm 30th St Station - 2955 Market St | 9:15pm Back Bay Station - 145 Dartmouth St | 6h 10m | Amtrak Northeast Regional #164 | $207 | Direct |
3:05pm 30th St Station - 2955 Market St | 9:24pm South Station | 6h 19m | Amtrak Northeast Regional #164 | $207 | Direct |
3:16pm 30th St Station - 2955 Market St | 8:35pm Back Bay Station - 145 Dartmouth St | 5h 19m | Amtrak Acela #2256 | $276 | Direct |
3:16pm 30th St Station - 2955 Market St | 8:43pm South Station | 5h 27m | Amtrak Acela #2256 | $276 | Direct |
4:18pm 30th St Station - 2955 Market St | 10:18pm Back Bay Station - 145 Dartmouth St | 6h 0m | Amtrak Northeast Regional #154 | $207 | Direct |
4:18pm 30th St Station - 2955 Market St | 10:24pm South Station | 6h 6m | Amtrak Northeast Regional #154 | $207 | Direct |
4:37pm 30th St Station - 2955 Market St | 9:57pm Back Bay Station - 145 Dartmouth St | 5h 20m | Amtrak Acela #2252 | $334 | Direct |
4:37pm 30th St Station - 2955 Market St | 10:03pm South Station | 5h 26m | Amtrak Acela #2252 | $334 | Direct |
5:20pm 30th St Station - 2955 Market St | 11:23pm South Station | 6h 3m | Amtrak Northeast Regional #88 | $207 | Direct |
5:20pm 30th St Station - 2955 Market St | 11:17pm Back Bay Station - 145 Dartmouth St | 5h 57m | Amtrak Northeast Regional #88 | $207 | Direct |
7:17pm 30th St Station - 2955 Market St | 1:20am South Station | 6h 3m | Amtrak Northeast Regional #96 | $207 | Direct |
7:17pm 30th St Station - 2955 Market St | 1:14am Back Bay Station - 145 Dartmouth St | 5h 57m | Amtrak Northeast Regional #96 | $207 | Direct |
7:25pm 30th St Station - 2955 Market St | 3:52am Back Bay Station - 145 Dartmouth St | 8h 27m | AMT #42:132 | $188 | 1 stop |
7:25pm 30th St Station - 2955 Market St | 3:59am South Station | 8h 34m | AMT #42:132 | $188 | 1 stop |
7:41pm 44 Station Road | 3:59am South Station | 8h 18m | AMT #670:132 | $221 | 1 stop |
7:41pm 44 Station Road | 3:52am Back Bay Station - 145 Dartmouth St | 8h 11m | AMT #670:132 | $221 | 1 stop |
9:04pm 30th St Station - 2955 Market St | 3:52am Back Bay Station - 145 Dartmouth St | 6h 48m | Amtrak Northeast Regional #132 | $207 | Direct |
9:04pm 30th St Station - 2955 Market St | 3:59am South Station | 6h 55m | Amtrak Northeast Regional #132 | $207 | Direct |
9:45pm 30th St Station - 2955 Market St | 3:07am Back Bay Station - 145 Dartmouth St | 5h 22m | Amtrak Acela #2258 | $182 | Direct |
9:45pm 30th St Station - 2955 Market St | 3:17am South Station | 5h 32m | Amtrak Acela #2258 | $182 | Direct |
10:37pm 44 Station Road | 5:25am South Station | 6h 48m | AMT #672:166 | $170 | 1 stop |
10:37pm 44 Station Road | 5:18am Back Bay Station - 145 Dartmouth St | 6h 41m | AMT #672:166 | $170 | 1 stop |
11:19pm 30th St Station - 2955 Market St | 5:18am Back Bay Station - 145 Dartmouth St | 5h 59m | Amtrak Northeast Regional #166 | $156 | Direct |
11:19pm 30th St Station - 2955 Market St | 5:25am South Station | 6h 6m | Amtrak Northeast Regional #166 | $156 | Direct |
11:32pm 30th St Station - 2955 Market St | 4:43am Back Bay Station - 145 Dartmouth St | 5h 11m | Amtrak Acela #2274 | $182 | Direct |
11:32pm 30th St Station - 2955 Market St | 4:48am South Station | 5h 16m | Amtrak Acela #2274 | $182 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-07-05 | $58 | 2026-05-09 |
| 2026-04-22 | $156 | 2026-04-21 |
| 2026-04-21 | $104 | 2026-04-20 |
| 2026-04-20 | $142 | 2026-04-19 |
| 2026-04-19 | $156 | 2026-04-18 |
| 2026-04-18 | $207 | 2026-04-17 |
| 2026-04-17 | $112 | 2026-04-16 |
| 2026-04-16 | $156 | 2026-04-15 |
| 2026-04-15 | $112 | 2026-04-14 |
Amtrak train tickets from Philadelphia to Boston currently range from $58 to $419, with 44 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, Amtrak Northeast Regional, Amtrak Acela. The fastest trip takes 5h 11m, while the longest is 12h 13m.
Trains depart from 44 Station Road, 30th St Station - 2955 Market St and arrive at Back Bay Station - 145 Dartmouth St, South Station.
Fares currently range from $58 to $419. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 5 hours and 11 minutes. Travel time varies by service type and number of stops.
There are typically 44 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or start Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.
See all routes from Philadelphia or to Boston.