We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
12:48am 245 Second St | 9:25am Union Station | 8h 37m | AMT #718:5818 | $75 | 1 stop |
12:48am 245 Second St | 9:10am Glendale Transp Ctr - 400 W Cerritos Ave | 8h 22m | AMT #718:5818 | $74 | 1 stop |
12:58am 5885 Horton St | 9:25am Union Station | 8h 27m | AMT #718:5818 | $75 | 1 stop |
12:58am 5885 Horton St | 9:10am Glendale Transp Ctr - 400 W Cerritos Ave | 8h 12m | AMT #718:5818 | $74 | 1 stop |
5:00am 245 Second St | 4:46pm Union Station | 11h 46m | AMT #4770:770 | $55 | 1 stop |
5:00am 245 Second St | 4:07pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 7m | AMT #4770:770 | $51 | 1 stop |
5:00am 245 Second St | 3:59pm Metrolink Station | 10h 59m | AMT #4770:770 | $50 | 1 stop |
5:00am 245 Second St | 3:52pm 10040 Old Depot Plaza Rd, Chatsworth | 10h 52m | AMT #4770:770 | $49 | 1 stop |
5:00am 245 Second St | 4:28pm Glendale Transp Ctr - 400 W Cerritos Ave | 11h 28m | AMT #4770:770 | $54 | 1 stop |
5:00am 245 Second St | 4:21pm Burbank, CA | 11h 21m | AMT #4770:770 | $54 | 1 stop |
5:15am 5885 Horton St | 3:52pm 10040 Old Depot Plaza Rd, Chatsworth | 10h 37m | AMT #4770:770 | $57 | 1 stop |
5:15am 5885 Horton St | 3:59pm Metrolink Station | 10h 44m | AMT #4770:770 | $58 | 1 stop |
5:15am 5885 Horton St | 4:07pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 10h 52m | AMT #4770:770 | $59 | 1 stop |
5:15am 5885 Horton St | 4:46pm Union Station | 11h 31m | AMT #4770:770 | $63 | 1 stop |
5:15am 5885 Horton St | 4:21pm Burbank, CA | 11h 6m | AMT #4770:770 | $62 | 1 stop |
5:15am 5885 Horton St | 4:28pm Glendale Transp Ctr - 400 W Cerritos Ave | 11h 13m | AMT #4770:770 | $62 | 1 stop |
5:35am San Francisco, California | 3:52pm 10040 Old Depot Plaza Rd, Chatsworth | 10h 17m | AMT #4770:770 | $46 | 1 stop |
5:35am San Francisco, California | 3:59pm Metrolink Station | 10h 24m | AMT #4770:770 | $47 | 1 stop |
5:35am San Francisco, California | 4:07pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 10h 32m | AMT #4770:770 | $48 | 1 stop |
5:35am San Francisco, California | 4:46pm Union Station | 11h 11m | AMT #4770:770 | $52 | 1 stop |
5:35am San Francisco, California | 4:21pm Burbank, CA | 10h 46m | AMT #4770:770 | $51 | 1 stop |
5:35am San Francisco, California | 4:28pm Glendale Transp Ctr - 400 W Cerritos Ave | 10h 53m | AMT #4770:770 | $51 | 1 stop |
11:20am 5885 Horton St | 9:44pm 10040 Old Depot Plaza Rd, Chatsworth | 10h 24m | AMT #4782:782 | $57 | 1 stop |
11:20am 5885 Horton St | 10:04pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 10h 44m | AMT #4782:782 | $59 | 1 stop |
11:20am 5885 Horton St | 9:53pm Metrolink Station | 10h 33m | AMT #4782:782 | $58 | 1 stop |
11:20am 5885 Horton St | 10:45pm Union Station | 11h 25m | AMT #4782:782 | $63 | 1 stop |
11:20am 5885 Horton St | 10:18pm Burbank, CA | 10h 58m | AMT #4782:782 | $62 | 1 stop |
11:20am 5885 Horton St | 10:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 11h 6m | AMT #4782:782 | $62 | 1 stop |
11:35am 245 Second St | 10:45pm Union Station | 11h 10m | AMT #4782:782 | $55 | 1 stop |
11:35am 245 Second St | 10:04pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 10h 29m | AMT #4782:782 | $51 | 1 stop |
11:35am 245 Second St | 9:44pm 10040 Old Depot Plaza Rd, Chatsworth | 10h 9m | AMT #4782:782 | $49 | 1 stop |
11:35am 245 Second St | 9:53pm Metrolink Station | 10h 18m | AMT #4782:782 | $50 | 1 stop |
11:35am 245 Second St | 10:18pm Burbank, CA | 10h 43m | AMT #4782:782 | $54 | 1 stop |
11:35am 245 Second St | 10:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 10h 51m | AMT #4782:782 | $54 | 1 stop |
2:00pm San Francisco, California | 11:55pm Glendale Transp Ctr - 400 W Cerritos Ave | 9h 55m | AMT #6624:710:5710 | $81 | 2 stops |
2:00pm San Francisco, California | 12:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 10h 10m | AMT #6624:710:5910 | $81 | 2 stops |
2:00pm San Francisco, California | 3:36am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 13h 36m | AMT #6624:11 | $103 | 1 stop |
2:00pm San Francisco, California | 12:15am Union Station | 10h 15m | AMT #6624:710:5810 | $82 | 2 stops |
2:00pm San Francisco, California | 12:15am Union Station | 10h 15m | AMT #6624:710:5710 | $82 | 2 stops |
2:00pm San Francisco, California | 12:45am 592 Gayley Ave | 10h 45m | AMT #6624:710:5910 | $83 | 2 stops |
2:00pm San Francisco, California | 4:11am Union Station | 14h 11m | AMT #6624:11 | $105 | 1 stop |
2:10pm 245 Second St | 2:43am Union Station | 12h 33m | AMT #4790:790 | $55 | 1 stop |
2:10pm 245 Second St | 1:51am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 41m | AMT #4790:790 | $51 | 1 stop |
2:10pm 245 Second St | 1:38am 10040 Old Depot Plaza Rd, Chatsworth | 11h 28m | AMT #4790:790 | $49 | 1 stop |
2:10pm 245 Second St | 2:18am Glendale Transp Ctr - 400 W Cerritos Ave | 12h 8m | AMT #4790:790 | $54 | 1 stop |
2:25pm 5885 Horton St | 1:38am 10040 Old Depot Plaza Rd, Chatsworth | 11h 13m | AMT #4790:790 | $57 | 1 stop |
2:25pm 5885 Horton St | 1:51am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 26m | AMT #4790:790 | $59 | 1 stop |
2:25pm 5885 Horton St | 2:43am Union Station | 12h 18m | AMT #4790:790 | $63 | 1 stop |
2:25pm 5885 Horton St | 2:18am Glendale Transp Ctr - 400 W Cerritos Ave | 11h 53m | AMT #4790:790 | $62 | 1 stop |
2:30pm San Francisco, California | 12:15am Union Station | 9h 45m | AMT #6610:710:5810 | $82 | 2 stops |
2:30pm San Francisco, California | 12:15am Union Station | 9h 45m | AMT #6610:710:5710 | $82 | 2 stops |
2:30pm San Francisco, California | 12:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 9h 40m | AMT #6610:710:5910 | $81 | 2 stops |
2:30pm San Francisco, California | 11:55pm Glendale Transp Ctr - 400 W Cerritos Ave | 9h 25m | AMT #6610:710:5710 | $81 | 2 stops |
2:30pm San Francisco, California | 3:36am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 13h 6m | AMT #6610:11 | $103 | 1 stop |
2:30pm San Francisco, California | 12:45am 592 Gayley Ave | 10h 15m | AMT #6610:710:5910 | $83 | 2 stops |
2:30pm San Francisco, California | 4:11am Union Station | 13h 41m | AMT #6610:11 | $105 | 1 stop |
2:45pm San Francisco, California | 1:38am 10040 Old Depot Plaza Rd, Chatsworth | 10h 53m | AMT #4790:790 | $46 | 1 stop |
2:45pm San Francisco, California | 1:51am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 6m | AMT #4790:790 | $48 | 1 stop |
2:45pm San Francisco, California | 2:43am Union Station | 11h 58m | AMT #4790:790 | $52 | 1 stop |
2:45pm San Francisco, California | 2:18am Glendale Transp Ctr - 400 W Cerritos Ave | 11h 33m | AMT #4790:790 | $51 | 1 stop |
3:08pm 245 Second St | 12:15am Union Station | 9h 7m | AMT #710:5710 | $75 | 1 stop |
3:08pm 245 Second St | 12:15am Union Station | 9h 7m | AMT #710:5810 | $75 | 1 stop |
3:08pm 245 Second St | 12:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 9h 2m | AMT #710:5910 | $74 | 1 stop |
3:08pm 245 Second St | 12:45am 592 Gayley Ave | 9h 37m | AMT #710:5910 | $76 | 1 stop |
3:08pm 245 Second St | 11:55pm Glendale Transp Ctr - 400 W Cerritos Ave | 8h 47m | AMT #710:5710 | $74 | 1 stop |
3:08pm 245 Second St | 2:58am 10040 Old Depot Plaza Rd, Chatsworth | 11h 50m | AMT #710:5910:785 | $81 | 2 stops |
3:18pm 5885 Horton St | 12:15am Union Station | 8h 57m | AMT #710:5810 | $75 | 1 stop |
3:18pm 5885 Horton St | 12:15am Union Station | 8h 57m | AMT #710:5710 | $75 | 1 stop |
3:18pm 5885 Horton St | 12:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8h 52m | AMT #710:5910 | $74 | 1 stop |
3:18pm 5885 Horton St | 11:55pm Glendale Transp Ctr - 400 W Cerritos Ave | 8h 37m | AMT #710:5710 | $74 | 1 stop |
3:18pm 5885 Horton St | 12:45am 592 Gayley Ave | 9h 27m | AMT #710:5910 | $76 | 1 stop |
3:18pm 5885 Horton St | 2:58am 10040 Old Depot Plaza Rd, Chatsworth | 11h 40m | AMT #710:5910:785 | $81 | 2 stops |
3:39pm 5885 Horton St | 3:36am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 57m | USCSL #11 | $96 | Direct |
3:39pm 5885 Horton St | 4:11am Union Station | 12h 32m | USCSL #11 | $98 | Direct |
3:39pm 5885 Horton St | 6:55am 592 Gayley Ave | 15h 16m | AMT #11:6241 | $123 | 1 stop |
4:09pm 245 Second St | 4:11am Union Station | 12h 2m | USCSL #11 | $96 | Direct |
4:09pm 245 Second St | 3:36am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 27m | USCSL #11 | $96 | Direct |
4:09pm 245 Second St | 6:55am 592 Gayley Ave | 14h 46m | AMT #11:6241 | $123 | 1 stop |
4:18pm 700 University Ave under University Ave overpass W of 4th St | 3:57am 10040 Old Depot Plaza Rd, Chatsworth | 11h 39m | AMT #529:4794:794 | $68 | 2 stops |
4:18pm 700 University Ave under University Ave overpass W of 4th St | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 50m | AMT #529:4794:794 | $68 | 2 stops |
4:18pm 700 University Ave under University Ave overpass W of 4th St | 4:27am Glendale Transp Ctr - 400 W Cerritos Ave | 12h 9m | AMT #529:4794:794 | $69 | 2 stops |
4:18pm 700 University Ave under University Ave overpass W of 4th St | 4:46am Union Station | 12h 28m | AMT #529:4794:794 | $80 | 2 stops |
4:35pm 245 Second St | 4:46am Union Station | 12h 11m | AMT #4794:794 | $65 | 1 stop |
4:35pm 245 Second St | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 33m | AMT #4794:794 | $53 | 1 stop |
4:35pm 245 Second St | 3:57am 10040 Old Depot Plaza Rd, Chatsworth | 11h 22m | AMT #4794:794 | $53 | 1 stop |
4:35pm 245 Second St | 4:27am Glendale Transp Ctr - 400 W Cerritos Ave | 11h 52m | AMT #4794:794 | $54 | 1 stop |
4:40pm San Francisco, California | 2:15am Union Station | 9h 35m | AMT #6612:712:5712 | $82 | 2 stops |
4:40pm San Francisco, California | 2:15am Union Station | 9h 35m | AMT #6612:712:5812 | $82 | 2 stops |
4:40pm San Francisco, California | 2:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 9h 30m | AMT #6612:712:5912 | $81 | 2 stops |
4:40pm San Francisco, California | 2:45am 592 Gayley Ave | 10h 5m | AMT #6612:712:5912 | $83 | 2 stops |
4:40pm San Francisco, California | 1:55am Glendale Transp Ctr - 400 W Cerritos Ave | 9h 15m | AMT #6612:712:5712 | $81 | 2 stops |
4:40pm San Francisco, California | 2:00am Pasadena Hilton Hotel - 168 S Los Robles Ave | 9h 20m | AMT #6612:712:5412 | $82 | 2 stops |
4:50pm 5885 Horton St | 3:57am 10040 Old Depot Plaza Rd, Chatsworth | 11h 7m | AMT #4794:794 | $63 | 1 stop |
4:50pm 5885 Horton St | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11h 18m | AMT #4794:794 | $63 | 1 stop |
4:50pm 5885 Horton St | 4:27am Glendale Transp Ctr - 400 W Cerritos Ave | 11h 37m | AMT #4794:794 | $64 | 1 stop |
4:50pm 5885 Horton St | 4:46am Union Station | 11h 56m | AMT #4794:794 | $75 | 1 stop |
5:10pm San Francisco, California | 3:57am 10040 Old Depot Plaza Rd, Chatsworth | 10h 47m | AMT #4794:794 | $56 | 1 stop |
5:10pm San Francisco, California | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 10h 58m | AMT #4794:794 | $56 | 1 stop |
5:10pm San Francisco, California | 4:27am Glendale Transp Ctr - 400 W Cerritos Ave | 11h 17m | AMT #4794:794 | $57 | 1 stop |
5:10pm San Francisco, California | 4:46am Union Station | 11h 36m | AMT #4794:794 | $68 | 1 stop |
5:18pm 245 Second St | 2:15am Union Station | 8h 57m | AMT #712:5812 | $75 | 1 stop |
5:18pm 245 Second St | 2:15am Union Station | 8h 57m | AMT #712:5712 | $75 | 1 stop |
5:18pm 245 Second St | 2:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8h 52m | AMT #712:5912 | $74 | 1 stop |
5:18pm 245 Second St | 2:45am 592 Gayley Ave | 9h 27m | AMT #712:5912 | $76 | 1 stop |
5:18pm 245 Second St | 1:55am Glendale Transp Ctr - 400 W Cerritos Ave | 8h 37m | AMT #712:5712 | $74 | 1 stop |
5:18pm 245 Second St | 2:00am Pasadena Hilton Hotel - 168 S Los Robles Ave | 8h 42m | AMT #712:5412 | $75 | 1 stop |
5:28pm 5885 Horton St | 1:55am Glendale Transp Ctr - 400 W Cerritos Ave | 8h 27m | AMT #712:5712 | $74 | 1 stop |
5:28pm 5885 Horton St | 2:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8h 42m | AMT #712:5912 | $74 | 1 stop |
5:28pm 5885 Horton St | 2:00am Pasadena Hilton Hotel - 168 S Los Robles Ave | 8h 32m | AMT #712:5412 | $75 | 1 stop |
5:28pm 5885 Horton St | 2:15am Union Station | 8h 47m | AMT #712:5712 | $75 | 1 stop |
5:28pm 5885 Horton St | 2:15am Union Station | 8h 47m | AMT #712:5812 | $75 | 1 stop |
5:28pm 5885 Horton St | 2:45am 592 Gayley Ave | 9h 17m | AMT #712:5912 | $76 | 1 stop |
8:29pm 700 University Ave under University Ave overpass W of 4th St | 6:55am 592 Gayley Ave | 10h 26m | AMT #539:6241 | $104 | 1 stop |
8:29pm 700 University Ave under University Ave overpass W of 4th St | 7:20am Union Station | 10h 51m | AMT #539:6241 | $104 | 1 stop |
8:36pm 5885 Horton St | 6:55am 592 Gayley Ave | 10h 19m | AMT #539:6241 | $104 | 1 stop |
8:36pm 5885 Horton St | 7:20am Union Station | 10h 44m | AMT #539:6241 | $104 | 1 stop |
8:40pm San Francisco, California | 6:15am Union Station | 9h 35m | AMT #6616:716:5716 | $82 | 2 stops |
8:40pm San Francisco, California | 5:55am Glendale Transp Ctr - 400 W Cerritos Ave | 9h 15m | AMT #6616:716:5716 | $81 | 2 stops |
8:46pm 245 Second St | 7:20am Union Station | 10h 34m | AMT #539:6241 | $101 | 1 stop |
8:46pm 245 Second St | 6:55am 592 Gayley Ave | 10h 9m | AMT #539:6241 | $101 | 1 stop |
8:55pm Across San Leandro Blvd from BART station - 700 73rd Ave | 7:20am Union Station | 10h 25m | AMT #539:6241 | $100 | 1 stop |
8:55pm Across San Leandro Blvd from BART station - 700 73rd Ave | 6:55am 592 Gayley Ave | 10h 0m | AMT #539:6241 | $100 | 1 stop |
9:18pm 245 Second St | 6:15am Union Station | 8h 57m | AMT #716:5716 | $75 | 1 stop |
9:18pm 245 Second St | 5:55am Glendale Transp Ctr - 400 W Cerritos Ave | 8h 37m | AMT #716:5716 | $74 | 1 stop |
9:28pm 5885 Horton St | 5:55am Glendale Transp Ctr - 400 W Cerritos Ave | 8h 27m | AMT #716:5716 | $74 | 1 stop |
9:28pm 5885 Horton St | 6:15am Union Station | 8h 47m | AMT #716:5716 | $75 | 1 stop |
11:36pm 700 University Ave under University Ave overpass W of 4th St | 9:25am Union Station | 9h 49m | AMT #540:718:5818 | $83 | 2 stops |
11:36pm 700 University Ave under University Ave overpass W of 4th St | 9:10am Glendale Transp Ctr - 400 W Cerritos Ave | 9h 34m | AMT #540:718:5818 | $82 | 2 stops |
11:45pm San Francisco, California | 9:25am Union Station | 9h 40m | AMT #6642:718:5818 | $82 | 2 stops |
11:45pm San Francisco, California | 9:10am Glendale Transp Ctr - 400 W Cerritos Ave | 9h 25m | AMT #6642:718:5818 | $81 | 2 stops |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-14 | $46 | 2026-04-13 |
| 2026-04-13 | $46 | 2026-04-12 |
| 2026-04-12 | $46 | 2026-04-11 |
| 2026-04-11 | $46 | 2026-04-10 |
Amtrak train tickets from Oakland to Los Angeles currently range from $46 to $123, with 130 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, USCSL. The fastest trip takes 8h 12m, while the longest is 15h 16m.
Trains depart from 245 Second St, 5885 Horton St, San Francisco, California, 700 University Ave under University Ave overpass W of 4th St, Across San Leandro Blvd from BART station - 700 73rd Ave and arrive at Union Station, Glendale Transp Ctr - 400 W Cerritos Ave, Amtrak Metrolink Station - 7724 Van Nuys Blvd, Metrolink Station, 10040 Old Depot Plaza Rd, Chatsworth, Burbank, CA, 592 Gayley Ave, Pasadena Hilton Hotel - 168 S Los Robles Ave.
Fares currently range from $46 to $123. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 8 hours and 12 minutes. Travel time varies by service type and number of stops.
There are typically 130 trains per day on this route. Frequency may vary on weekends and holidays.
Yes! Set a price alert above with your email and target price. We'll notify you when fares drop. Free users get 1 alert; Pro users get unlimited alerts with hourly checks, date ranges, and SMS.
See all routes from Oakland or to Los Angeles.